One service —
a price for your scale
Choose a plan for your business. The longer the payment period, the bigger the savings.
Tap to compare another plan
PROF
Number of available applications
10 (any applications of your choice)
Number of infobases
10
Concurrent users
5
Additional workstations
Unlimited (extra fee)
1C:ITS information system
Yes
1C:Connect
Yes
1C:Nomenclature
Yes
Uzbekistan. Electronic reporting system
Yes
Uzbekistan. Electronic document management system
Yes
Uzbekistan. Counterparty data lookup by TIN
Yes
Uzbekistan. Fixed asset revaluation index import
Yes
Uzbekistan. Exchange rate import
Yes
Uzbekistan. Bank classifier import
Yes
| Features | ITSaaS Uzbekistan. Basic Information bases - 1 Active sessions - 1 | ITSaaS Uzbekistan. Standard Information bases - 2 Active sessions - 2 | ITSaaS Uzbekistan. PROF Information bases - 10 Active sessions - 5 |
|---|---|---|---|
| Number of available applications | 1 (any application of your choice) | 2 (any applications of your choice) | 10 (any applications of your choice) |
| Number of infobases | 1 | 2 | 10 |
| Concurrent users | 1 | 2 | 5 |
| Additional workstations | No | No | Unlimited (extra fee) |
| 1C:ITS information system | Yes | Yes | Yes |
| 1C:Connect | No | No | Yes |
| 1C:Nomenclature | No | Yes | Yes |
| Uzbekistan. Electronic reporting system | Yes | Yes | Yes |
| Uzbekistan. Electronic document management system | Yes | Yes | Yes |
| Uzbekistan. Counterparty data lookup by TIN | Yes | Yes | Yes |
| Uzbekistan. Fixed asset revaluation index import | No | Yes | Yes |
| Uzbekistan. Exchange rate import | No | Yes | Yes |
| Uzbekistan. Bank classifier import | No | Yes | Yes |
Subscriptions
With continuous contract renewal*
(less than 30 days have passed since the trial period or the previous contract ended)
| Tariff | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo |
|---|---|---|---|---|---|
| Basic | 220 000 | 594 000 | 1 122 000 | 2 112 000 | 3 696 000 |
| Standard | 396 000 | 1 069 200 | 2 019 600 | 3 811 500 | 6 652 800 |
| PROF | 473 000 | 1 277 100 | 2 412 300 | 4 540 800 | 7 946 000 |
After a contract interruption*
(30 days or more have passed since the trial period or the previous contract ended)
| Tariff | 1 mo | 3 mo | 6 mo | 12 mo | 24 mo |
|---|---|---|---|---|---|
| Базовый | 253 000 | 683 000 | 1 290 000 | 2 429 000 | 4 250 000 |
| Стандарт | 455 000 | 1 230 000 | 2 322 000 | 4 371 000 | 7 651 000 |
| ПРОФ | 545 000 | 1 469 000 | 2 774 000 | 5 222 000 | 9 139 000 |
*Payment is charged for the whole period.
Important. The listed prices apply with continuous subscription renewal. Discounts are applied automatically depending on the selected payment period. If service usage is interrupted for more than 30 days, different pricing terms may apply.
Build your own plan
Move the sliders — we'll recommend the best plan and calculate the price in real time.
for 12 months · 20% off